Mira 2022 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Romania |
Ring Nr. |
Owner |
37Km |
57Km |
75Km |
105Km |
150Km |
164Km |
211Km |
Race |
1255011/22 | Bedeleanu Domenic | 312 | 980 | 1101 | 1592 | 1445 | 624 | 1348 | - |
1255010/22 | Bedeleanu Junior | - | - | - | - | - | - | - | - |
0794540/22 | Bucur Catalin Junior | 1377 | 701 | 842 | 1091 | 571 | 738 | 906 | - |
0794541/22 | Bucur Catalin Junior | 1771 | 607 | 1209 | 1589 | 239 | 834 | 1158 | - |
0794556/22 | Bucur Catalin Junior | 656 | 1809 | 1106 | 1134 | 924 | 802 | 1399 | - |
0794501/22 | Bucur Catalin | - | - | - | - | - | - | - | - |
0794504/22 | Bucur Catalin | 19 | 983 | 113 | 1275 | 416 | 771 | 683 | - |
0794530/22 | Bucur Catalin | 949 | 928 | 1146 | 311 | 69 | 1199 | 330 | - |
0238913/22 | Busoi Junior | - | - | - | - | - | - | - | - |
0238922/22 | Busoi Junior | 869 | 1855 | 1401 | 552 | 1116 | 735 | 766 | - |
0238928/22 | Busoi Junior | 1196 | - | - | - | - | - | - | - |
0238940/22 | Busoi Junior | 1962 | 1928 | 621 | - | - | - | - | - |
0238904/22 | Busoi Senior | - | - | - | - | - | - | - | - |
0238905/22 | Busoi Senior | - | - | - | - | - | - | - | - |
0238907/22 | Busoi Senior | 1282 | 443 | 867 | 177 | 713 | 1446 | 1252 | - |
0238920/22 | Busoi Senior | 1220 | 1137 | 1504 | 183 | 688 | 1041 | 857 | 326th |
0238924/22 | Busoi Senior | 1662 | 97 | 380 | 1148 | 178 | 594 | 1160 | - |
0238937/22 | Busoi Senior | 1117 | 1843 | 341 | 1536 | 1384 | 795 | 662 | 396th |
0238939/22 | Busoi Senior | 1127 | 961 | 1037 | 639 | 1053 | 395 | 921 | 550th |
0014721/22 | Davor Carmazan | 1263 | 1930 | 1667 | 1006 | 1121 | 686 | 839 | - |
0014729/22 | Davor Carmazan | - | - | - | - | - | - | - | - |
0014747/22 | Davor Carmazan | 6 | 1498 | 1260 | 599 | - | - | - | - |
0014758/22 | Davor Carmazan | 1067 | - | - | - | - | - | - | - |
0250325/22 | Dobre Cosmin | - | - | - | - | - | - | - | - |
0250333/22 | Dobre Cosmin | 1416 | 1790 | 603 | 687 | 19 | 305 | 1189 | - |
0250340/22 | Dobre Cosmin | - | - | - | - | - | - | - | - |
0250344/22 | Dobre Cosmin | 873 | 553 | 580 | - | - | - | - | - |
0250523/22 | Dobre Cosmin | 1910 | 472 | 133 | 521 | 250 | 1192 | 1294 | - |
0250534/22 | Dobre Cosmin | 698 | 888 | 1350 | 947 | 1173 | 999 | 1307 | - |
8303453/22 | Florea Angelo Genovese | 1632 | 62 | 2 | 270 | 165 | 252 | 52 | - |
8303458/22 | Florea Angelo Genovese | - | - | - | - | - | - | - | - |
8303460/22 | Florea Angelo Genovese | 128 | 587 | 1899 | 892 | 574 | 189 | 85 | 1st |
8303468/22 | Florea Angelo Genovese | 1792 | 982 | 1340 | 713 | 426 | 1274 | 151 | - |
8303475/22 | Florea Angelo Genovese | 316 | 1073 | 86 | 29 | 551 | 1317 | 18 | 540th |
4100415/22 | Florea Santino Sorin | 1008 | 1874 | 1421 | 1233 | 982 | 657 | 129 | 60th |
8303457/22 | Florea Santino Sorin | - | - | - | - | - | - | - | - |
8303473/22 | Florea Santino Sorin | 1305 | 1727 | 37 | 14 | 352 | 1278 | 145 | - |
8303480/22 | Florea Santino Sorin | 1375 | 1954 | 506 | 1029 | 1355 | 213 | 505 | - |
8303485/22 | Florea Santino Sorin | 1739 | 1569 | 351 | 767 | 664 | 1361 | 211 | 515th |
1342001/22 | Florin Cristuinea | - | - | - | - | - | - | - | - |
1342006/22 | Florin Cristuinea | 374 | 1149 | 1285 | 770 | 1333 | 1201 | 1168 | - |
1342008/22 | Florin Cristuinea | 479 | 1436 | 840 | 371 | - | - | - | - |
1342009/22 | Florin Cristuinea | 1140 | - | - | - | - | - | - | - |
1342011/22 | Florin Cristuinea | 1254 | 1427 | 993 | 1181 | 1404 | 1207 | 1331 | 325th |
1342012/22 | Florin Cristuinea | 2031 | - | - | - | - | - | - | - |
1342013/22 | Florin Cristuinea | 762 | 1882 | 1130 | 802 | 1214 | 1077 | 1115 | - |
1342014/22 | Florin Cristuinea | 1406 | 1304 | 431 | 466 | 1207 | 433 | 21 | 578th |
1342019/22 | Florin Cristuinea | 941 | 1083 | 1733 | - | - | - | - | - |
1342032/22 | Florin Cristuinea | 1197 | 1890 | 1850 | 1496 | - | - | - | - |
1342033/22 | Florin Cristuinea | 1175 | 1419 | 1358 | 1471 | 731 | 890 | 1194 | 77th |
1342100/22 | Florin Cristuinea | 285 | 1404 | 1620 | - | - | - | - | - |
0521506/22 | Iabloncic Paul Alin | 993 | 1085 | 1619 | - | - | - | - | - |
0521508/22 | Iabloncic Paul Alin | 2039 | 1899 | 440 | 1173 | 1434 | 1167 | 1299 | - |
0521531/22 | Iabloncic Paul Alin | 1955 | 1107 | 262 | 615 | 1043 | - | - | - |
0521535/22 | Iabloncic Paul Alin | 1253 | 1935 | 1678 | - | - | - | - | - |
0670001/22 | Lepadatu BV | - | - | - | - | - | - | - | - |
0670004/22 | Lepadatu BV | - | - | - | - | - | - | - | - |
0670005/22 | Lepadatu BV | 1722 | 195 | 329 | 427 | 371 | 949 | 1216 | - |
0670008/22 | Lepadatu BV | 1541 | 1770 | 1204 | 574 | 276 | 867 | 1142 | 3rd |
0670017/22 | Lepadatu BV | 1301 | 343 | 184 | 86 | 6 | 1231 | 1305 | - |
0670088/22 | Lepadatu BV | 389 | 948 | 1200 | 397 | 964 | 58 | 645 | - |
0466450/22 | Marinescu Junior | - | - | - | - | - | - | - | - |
0466454/22 | Marinescu Junior | 1808 | 1231 | 808 | 82 | 881 | 532 | 803 | - |
0466458/22 | Marinescu Junior | - | - | - | - | - | - | - | - |
0466472/22 | Marinescu Junior | 854 | 1447 | 1698 | 751 | - | - | - | - |
0466452/22 | Marinescu Senior | 743 | 947 | 1758 | - | - | - | - | - |
0466457/22 | Marinescu Senior | 288 | 439 | 231 | 636 | 1108 | 1386 | 71 | - |
0466463/22 | Marinescu Senior | 220 | 1091 | 1093 | 1343 | 937 | 1449 | 325 | 197th |
0225231/22 | Moldovan Radu | 1121 | 1656 | 1714 | 1019 | 1402 | 1060 | 1135 | - |
0225237/22 | Moldovan Radu | 2042 | - | - | - | - | - | - | - |
0225287/22 | Moldovan Radu | 1692 | 1503 | 72 | 287 | 791 | 106 | 940 | 51st |
0597807/22 | Nagy Gyula | 1606 | 356 | 598 | 495 | 131 | 1420 | 1136 | 194th |
0597819/22 | Nagy Gyula | 1069 | 758 | 1205 | - | - | - | - | - |
0597834/22 | Nagy Gyula | 144 | 1095 | 413 | - | - | - | - | - |
0597839/22 | Nagy Gyula | 33 | 924 | 721 | 905 | 511 | 1431 | 169 | - |
0597841/22 | Nagy Gyula | 1283 | 1509 | 1743 | 778 | 1143 | 402 | 1064 | - |
4100449/22 | Team Florea Sorin / B | 1565 | 285 | 170 | 725 | 625 | 1288 | - | 94th |
4100451/22 | Team Florea Sorin / B | 1727 | 1514 | 192 | 444 | 674 | 1380 | 123 | - |
8303414/22 | Team Florea Sorin / B | 2052 | 1505 | 1637 | 857 | 1022 | 538 | 1016 | - |
8303416/22 | Team Florea Sorin / B | 362 | 784 | 1630 | 967 | 904 | 1036 | 1002 | - |
8303418/22 | Team Florea Sorin / B | - | - | - | - | - | - | - | - |
8303427/22 | Team Florea Sorin / B | - | - | - | - | - | - | - | - |
8303436/22 | Team Florea Sorin / B | 1056 | 515 | 137 | 1282 | 1220 | 350 | - | - |
8303438/22 | Team Florea Sorin / B | 920 | 729 | 1489 | 641 | 1041 | 144 | 16 | - |
8303440/22 | Team Florea Sorin / B | - | - | - | - | - | - | - | - |
8303442/22 | Team Florea Sorin / B | 1743 | 1714 | 194 | 24 | 287 | 1246 | 30 | 450th |
8303443/22 | Team Florea Sorin / B | 899 | 1093 | 1522 | 168 | 1266 | 927 | 948 | - |
8303447/22 | Team Florea Sorin / B | 45 | 364 | 1404 | 955 | 335 | 909 | 371 | 55th |
8303448/22 | Team Florea Sorin / C | 751 | 385 | 1252 | 1411 | 232 | 69 | 829 | 151st |
8303451/22 | Team Florea Sorin / C | 544 | 1402 | 1292 | 617 | 1369 | 978 | 486 | - |
8303455/22 | Team Florea Sorin / C | 1640 | 1515 | 29 | 43 | 31 | 68 | 597 | 495th |
8303461/22 | Team Florea Sorin / C | 645 | 511 | 718 | 391 | 627 | 171 | 751 | - |
8303464/22 | Team Florea Sorin / C | 732 | 1451 | 1218 | 1142 | 110 | 1395 | 345 | 11th |
8303481/22 | Team Florea Sorin / C | 959 | 317 | 88 | 976 | 354 | - | - | - |
8303486/22 | Team Florea Sorin / C | 533 | 1272 | 186 | 41 | 1034 | 863 | 542 | - |
8303489/22 | Team Florea Sorin / C | 5 | 129 | 33 | 1274 | 507 | 1375 | 158 | 375th |
8303491/22 | Team Florea Sorin / C | 1873 | 386 | 530 | 1408 | 102 | 3 | 1161 | - |
8303495/22 | Team Florea Sorin / C | 244 | 611 | 1291 | 1458 | 589 | 198 | 360 | 87th |
8303496/22 | Team Florea Sorin / C | - | - | - | - | - | - | - | - |
8303498/22 | Team Florea Sorin / C | 913 | 329 | 229 | 763 | 512 | 10 | 95 | - |
4100413/22 | Team Florea Sorin | 1916 | 1245 | 576 | 27 | 1139 | 453 | 247 | - |
4100417/22 | Team Florea Sorin | 68 | 330 | 1483 | 369 | 117 | 179 | 281 | 233rd |
4100418/22 | Team Florea Sorin | 925 | 1512 | 1477 | 774 | 1436 | - | - | - |
4100422/22 | Team Florea Sorin | 521 | 577 | 1355 | 1151 | 12 | 509 | 59 | 90th |
4100425/22 | Team Florea Sorin | 1013 | 125 | 220 | 1460 | 358 | 1264 | 86 | 7th |
4100427/22 | Team Florea Sorin | 73 | 998 | 1508 | 828 | 303 | 352 | 491 | 8th |
4100429/22 | Team Florea Sorin | 344 | 1473 | 1011 | 956 | 1381 | 727 | 742 | 401st |
4100433/22 | Team Florea Sorin | 1368 | 1284 | 17 | 535 | 419 | 190 | 353 | 349th |
4100437/22 | Team Florea Sorin | 158 | 1158 | 953 | 946 | 928 | 567 | 648 | 348th |
4100438/22 | Team Florea Sorin | 895 | 1170 | 792 | - | - | - | - | - |
4100442/22 | Team Florea Sorin | 1655 | 34 | 21 | 1311 | 353 | 1316 | 494 | - |
0014770/22 | Zarko Carmazan | 1082 | 1360 | 1471 | 1012 | 1329 | 998 | 1024 | - |
0014771/22 | Zarko Carmazan | 756 | 1850 | 1034 | 938 | 1260 | 1048 | 1415 | - |
Powered by LoftGest Race Data by Benzing