Mira 2022 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Poland |
Ring Nr. |
Owner |
37Km |
57Km |
75Km |
105Km |
150Km |
164Km |
211Km |
Race |
0184-10484/22 | Dabrowski Pawet | 1383 | 716 | 654 | 233 | 238 | 1244 | 238 | - |
0184-10488/22 | Dabrowski Pawet | 681 | 1023 | 414 | 225 | 260 | 688 | 431 | - |
0184-10510/22 | Dabrowski Pawet | 568 | 1197 | 1662 | 882 | 1341 | 374 | 822 | - |
0473-19/22 | Hubert Osko | 101 | 149 | 822 | 499 | 190 | 306 | 539 | - |
0473-65/22 | Hubert Osko | 888 | 1287 | 468 | 580 | 1308 | 12 | 493 | 549th |
0473-67/22 | Hubert Osko | 102 | 1681 | 1584 | 1454 | 265 | 1142 | 1278 | - |
0473-68/22 | Hubert Osko | 1423 | 344 | 709 | 415 | 235 | 878 | 1069 | 460th |
0473-69/22 | Hubert Osko | 1654 | 869 | 224 | 718 | 449 | 156 | 229 | - |
0473-72/22 | Hubert Osko | 1679 | 246 | 106 | - | - | - | - | - |
0236-5026/22 | Jan Bochenczak | 1749 | 355 | 1072 | 1267 | 112 | 332 | 733 | 145th |
0236-5030/22 | Jan Bochenczak | 1581 | 1921 | 1822 | 1377 | 1210 | 1197 | 1375 | - |
0236-5041/22 | Jan Bochenczak | 738 | 1520 | 914 | 1475 | 1518 | 587 | 1391 | 41st |
0236-5050/22 | Jan Bochenczak | 1036 | 1253 | 1185 | 1545 | 690 | 642 | 1273 | 399th |
0236-5066/22 | Jan Bochenczak | 852 | 615 | 264 | 253 | 502 | 405 | 303 | - |
0281-17001/22 | Klusinski & Chmielewski | 1453 | 313 | 23 | 731 | 656 | 847 | 370 | 238th |
0281-17005/22 | Klusinski & Chmielewski | 436 | - | - | - | - | - | - | - |
0281-17015/22 | Klusinski & Chmielewski | 1690 | 395 | 149 | 1381 | 450 | 1359 | 1381 | - |
0281-17025/22 | Klusinski & Chmielewski | 1599 | 534 | 1573 | 348 | 1202 | 1094 | 1414 | 359th |
0281-17072/22 | Klusinski & Chmielewski | - | - | - | - | - | - | - | - |
0281-17075/22 | Klusinski & Chmielewski | 1493 | 1673 | 800 | 1544 | 1064 | 1111 | 11 | 312th |
063-2419/22 | Mahlik & Koztowski | 450 | 709 | 784 | 761 | 485 | 1292 | 1336 | - |
063-2485/22 | Mahlik & Koztowski | 562 | 1127 | 1415 | 1131 | 804 | 715 | 730 | 398th |
063-2497/22 | Mahlik & Koztowski | 1880 | 404 | 596 | 851 | 160 | 754 | 1327 | - |
063-2500/22 | Mahlik & Koztowski | 2059 | 144 | 1077 | 987 | 1213 | 960 | 1042 | 244th |
063-2506/22 | Mahlik & Koztowski | 728 | 662 | 1147 | 1559 | 670 | 379 | 972 | 95th |
0231-2374/22 | Maziarz Racing Team A | 856 | 1220 | 357 | 254 | 1423 | 1457 | 365 | 518th |
0231-2375/22 | Maziarz Racing Team A | 1732 | 20 | 60 | 1333 | 249 | 200 | 612 | - |
0231-2406/22 | Maziarz Racing Team A | 1558 | 199 | 1390 | 484 | 269 | 232 | 1268 | - |
0231-2416/22 | Maziarz Racing Team A | 1041 | 250 | 749 | 194 | 195 | 398 | 324 | - |
0231-2427/22 | Maziarz Racing Team A | 239 | 1074 | 153 | 337 | 462 | 904 | 563 | - |
0231-2458/22 | Maziarz Racing Team A | 1004 | 1572 | 66 | 1136 | 424 | 1392 | 1138 | 49th |
0231-2492/22 | Maziarz Racing Team A | 1666 | 1757 | 76 | 435 | 49 | 1385 | 219 | - |
0231-2527/22 | Maziarz Racing Team A | 1653 | 405 | 18 | 251 | 359 | 1241 | 438 | - |
0231-2551/22 | Maziarz Racing Team A | 628 | 170 | 85 | 252 | 518 | 1242 | 68 | - |
0231-2575/22 | Maziarz Racing Team A | 1490 | 96 | 25 | 22 | 360 | 287 | 1341 | - |
0231-2607/22 | Maziarz Racing Team A | 4 | 765 | 517 | 722 | 1470 | - | - | - |
0231-3121/22 | Maziarz Racing Team A | 1964 | 1324 | 671 | 1062 | 121 | 158 | 675 | - |
0231-2365/22 | Maziarz Racing Team B | - | - | - | - | - | - | - | - |
0231-2422/22 | Maziarz Racing Team B | 251 | 775 | 1263 | 1404 | 4 | 121 | 285 | - |
0231-2491/22 | Maziarz Racing Team B | - | - | - | - | - | - | - | - |
0231-2494/22 | Maziarz Racing Team B | 1410 | 1051 | 1617 | 339 | 479 | 220 | 234 | - |
0231-2514/22 | Maziarz Racing Team B | 1509 | 527 | 1172 | - | - | - | - | - |
0231-2558/22 | Maziarz Racing Team B | 1343 | 1762 | 84 | 217 | 361 | 1419 | 1339 | 217th |
0231-2559/22 | Maziarz Racing Team B | 940 | 1152 | 1536 | - | - | - | - | - |
0231-2597/22 | Maziarz Racing Team B | 1660 | 22 | 158 | 70 | - | - | - | - |
0231-3365/22 | Maziarz Racing Team B | 141 | 357 | 1064 | 447 | 438 | 1349 | 517 | 445th |
0231-3373/22 | Maziarz Racing Team B | 1889 | 1077 | 558 | 234 | 482 | 346 | 275 | 364th |
0231-3386/22 | Maziarz Racing Team B | - | - | - | - | - | - | - | - |
0231-3407/22 | Maziarz Racing Team B | - | - | - | - | - | - | - | - |
09-5902/22 | Miroslaw Pogoda | - | - | - | - | - | - | - | - |
09-5978/22 | Miroslaw Pogoda | 1601 | 516 | 1097 | 350 | 1030 | 655 | 979 | - |
09-9144/22 | Miroslaw Pogoda | 1291 | 1181 | 1659 | 694 | 745 | 699 | 1093 | - |
09-9173/22 | Miroslaw Pogoda | 775 | 91 | 1429 | 704 | 1237 | 975 | 1242 | - |
09-9248/22 | Miroslaw Pogoda | 2009 | 219 | 458 | 595 | 163 | 1269 | 581 | 54th |
0439-5901/22 | Orawa | 687 | 1407 | 1902 | 1448 | 1472 | 879 | 1408 | - |
0439-5902/22 | Orawa | 570 | 951 | - | - | - | - | - | - |
0439-5905/22 | Orawa | - | - | - | - | - | - | - | - |
0439-5906/22 | Orawa | 640 | 167 | 1696 | 1245 | 252 | - | - | - |
0439-5910/22 | Orawa | 871 | - | - | - | - | - | - | - |
0439-5911/22 | Orawa | 391 | 1864 | 1356 | 616 | 843 | 602 | 812 | - |
083-1372/22 | Polish Masters OLR | 664 | 145 | 1537 | 669 | 1449 | 315 | 990 | - |
083-1384/22 | Polish Masters OLR | 245 | 732 | 1179 | 783 | 1324 | 80 | 841 | - |
083-1386/22 | Polish Masters OLR | 1179 | 236 | 1442 | 999 | 312 | 344 | 1033 | - |
083-360/22 | Polish Masters OLR | - | - | - | - | - | - | - | - |
083-465/22 | Polish Masters OLR | 991 | 1203 | 926 | - | - | - | - | - |
0172-7711/22 | Rurarz Zbigniew | 1636 | 304 | 1353 | 1367 | 1293 | 1303 | 398 | 380th |
0172-7727/22 | Rurarz Zbigniew | 720 | 1953 | 400 | 37 | 829 | 691 | 141 | - |
0172-7734/22 | Rurarz Zbigniew | 1804 | 215 | 1888 | 1014 | 1362 | 1454 | 558 | 517th |
0172-7735/22 | Rurarz Zbigniew | 1696 | 1517 | 243 | 30 | 328 | 116 | 126 | - |
0172-7745/22 | Rurarz Zbigniew | 1987 | 545 | 335 | - | - | - | - | - |
0442-6167/22 | Skawinski Dariusz | 14 | 1533 | 467 | 1093 | 654 | 478 | 484 | - |
0442-6217/22 | Skawinski Dariusz | 29 | 156 | 838 | 1191 | 465 | 210 | 451 | - |
0442-6222/22 | Skawinski Dariusz | - | - | - | - | - | - | - | - |
0442-6227/22 | Skawinski Dariusz | 69 | 188 | 213 | 724 | 1028 | 810 | 193 | - |
0442-6247/22 | Skawinski Dariusz | 188 | 1039 | 1870 | - | - | - | - | - |
090-7301/22 | Team Stepniewski Pigeons | 1014 | 1314 | 1058 | 340 | 475 | 777 | 1084 | 534th |
090-7312/22 | Team Stepniewski Pigeons | 308 | 1100 | 309 | 451 | 422 | 13 | 240 | - |
090-7316/22 | Team Stepniewski Pigeons | 1547 | 1222 | 261 | 116 | 532 | 183 | 411 | 148th |
090-7326/22 | Team Stepniewski Pigeons | 1440 | 17 | 236 | 67 | 593 | 1315 | 1297 | 225th |
090-7329/22 | Team Stepniewski Pigeons | 1586 | 275 | 1081 | 888 | 536 | 660 | 448 | 5th |
090-7384/22 | Team Stepniewski Pigeons | 125 | 656 | 806 | 1500 | 390 | 432 | 1292 | - |
0262-9076/22 | Wrobel Michal & Patryk | 462 | 1490 | 868 | 332 | 263 | 1064 | 333 | 436th |
0262-9137/22 | Wrobel Michal & Patryk | 1715 | 1277 | 174 | 334 | 472 | 1222 | 163 | - |
0262-9153/22 | Wrobel Michal & Patryk | - | - | - | - | - | - | - | - |
0262-9156/22 | Wrobel Michal & Patryk | 1631 | 266 | 56 | 97 | 44 | 1307 | 292 | 582nd |
0262-9160/22 | Wrobel Michal & Patryk | 1627 | 140 | 20 | 266 | 5 | 870 | 1132 | - |
0262-9193/22 | Wrobel Michal & Patryk | 1765 | 399 | 131 | 367 | 430 | 1123 | 111 | 175th |
0262-9198/22 | Wrobel Michal & Patryk | 896 | 834 | 383 | 54 | 1018 | 32 | 433 | - |
0262-9200/22 | Wrobel Michal & Patryk | 1310 | 1065 | 5 | 402 | 18 | 264 | 8 | 115th |
0262-9215/22 | Wrobel Michal & Patryk | 1612 | 146 | 706 | 714 | 597 | 82 | 1121 | 571st |
0262-9223/22 | Wrobel Michal & Patryk | - | - | - | - | - | - | - | - |
0262-9228/22 | Wrobel Michal & Patryk | 1603 | 440 | 15 | 316 | 68 | 1066 | 6 | 356th |
0262-9230/22 | Wrobel Michal & Patryk | 41 | 568 | 296 | 474 | 436 | 1415 | 1420 | 333rd |
Powered by LoftGest Race Data by Benzing