Mira 2022 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
United Kingdom |
Ring Nr. |
Owner |
37Km |
57Km |
75Km |
105Km |
150Km |
164Km |
211Km |
Race |
D46899/22 | Diggle School | 1268 | 1624 | 719 | 1435 | 1120 | 428 | 188 | 481st |
S07149/22 | Diggle School | 592 | - | - | - | - | - | - | - |
S07152/22 | Diggle School | - | - | - | - | - | - | - | - |
S07153/22 | Diggle School | 471 | 849 | 1858 | - | - | - | - | - |
S07155/22 | Diggle School | 1188 | - | - | - | - | - | - | - |
D76648/22 | Frank Mc Namara & Son | 1814 | 1178 | 300 | 824 | - | - | - | - |
X21401/22 | Frank Mc Namara & Son | 666 | 77 | 1783 | 1602 | 1447 | 1001 | 1075 | 516th |
X21403/22 | Frank Mc Namara & Son | - | - | - | - | - | - | - | - |
X21404/22 | Frank Mc Namara & Son | 1397 | 806 | 1224 | 1464 | 123 | 59 | 184 | 187th |
X21406/22 | Frank Mc Namara & Son | 1147 | 197 | 1182 | 1249 | 236 | 354 | 1039 | - |
D14607/22 | Frank Mc Namara | 1699 | 529 | 233 | 356 | - | - | - | - |
D14608/22 | Frank Mc Namara | 1105 | 70 | 783 | 839 | 1459 | 365 | 663 | 68th |
D14612/22 | Frank Mc Namara | 1055 | 1375 | 1221 | 124 | 680 | 632 | 446 | 208th |
D76637/22 | Frank Mc Namara | 1367 | 1430 | 1869 | 243 | 486 | 263 | 1215 | 563rd |
D76640/22 | Frank Mc Namara | 176 | 626 | 1068 | 863 | 1450 | 1291 | 1284 | - |
N24601/22 | M & J Barton | 392 | 673 | 978 | 102 | 1440 | 357 | 653 | 478th |
N24602/22 | M & J Barton | 1498 | 393 | 278 | 269 | 297 | 857 | 335 | 124th |
N24603/22 | M & J Barton | 393 | 328 | 847 | 176 | 730 | 458 | 721 | - |
N24604/22 | M & J Barton | 508 | 1759 | 1596 | 838 | 1009 | 615 | 647 | - |
V61770/22 | Michael Bray | 62 | 1547 | 247 | 1577 | 720 | 1160 | 1014 | - |
V61772/22 | Michael Bray | 273 | 958 | 456 | 1118 | 509 | 72 | 725 | 114th |
V61919/22 | Michael Bray | 911 | 473 | 496 | 286 | 339 | - | - | - |
V62153/22 | Mike Chadwick | 1683 | 159 | 216 | 261 | 253 | 936 | 47 | - |
Z28217/22 | Mike Chadwick | - | - | - | - | - | - | - | - |
V02844/22 | P Holdsworth & Son | 2002 | 1707 | 1505 | 576 | 1115 | 361 | 200 | - |
Powered by LoftGest Race Data by Benzing